<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hong Kong Blog :: Business &#38; Travel</title>
	<atom:link href="http://www.hyhk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyhk.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 04:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hong Kong Secondary School</title>
		<link>http://www.hyhk.com/blog/hong-kong-secondary-school/</link>
		<comments>http://www.hyhk.com/blog/hong-kong-secondary-school/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Secondary School]]></category>

		<guid isPermaLink="false">http://www.hyhk.com/blog/?p=77</guid>
		<description><![CDATA[Junior secondary education, like primary schools, offers a wide range of subjects. Students are not yet required to choose a specialized track of study, but continue to build their foundation knowledge. As these are the last three years of compulsory education, a high attendance percentage is mandatory. Senior secondary, starting with Form 4, is optional, [...]]]></description>
			<content:encoded><![CDATA[<p>Junior secondary education, like primary schools, offers a wide range of subjects.  Students are not yet required to choose a specialized track of study, but continue to build their foundation knowledge.  As these are the last three years of compulsory education, a high attendance percentage is mandatory.</p>
<p>Senior secondary, starting with Form 4, is optional, though very few students drop out of school at this stage.  This is the point where students select a specific educational track; choices include the Arts, Commercial, or Science.</p>
<p>Within each of these tracks, Mathematics, Physical Education, Chinese, and English remain mandatory.  The main focus of study for these two years is to prepare for the HKCEE, which is taken in the final quarter of Form 5 and will determine Form 6 placement.</p>
<p>Form 6 and 7 prepare students for the Hong Kong Advanced Level examinations, which are taken in the middle of the Form 7 school year.  Students must excel in both Chinese and English testing in order to meet the requirements for being admitted to local or overseas universities.</p>
<p>The HKCEE and Advanced Level examinations generally do not apply to international students as international schools follow either the International Baccalaureate (IB) curriculum or testing formats from their own country – such as the SAT or IELTS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyhk.com/blog/hong-kong-secondary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory HK for February 2012</title>
		<link>http://www.hyhk.com/blog/directory-hk-for-february-2012/</link>
		<comments>http://www.hyhk.com/blog/directory-hk-for-february-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hyhk.com/blog/?p=75</guid>
		<description><![CDATA[Directory HK for February 2012 is concerned with Hong Kong Business Information. Directory HK is a directory of Hong Kong providing HK updated news, world news, Hong Kong financial market, foreign exchange rate, politics news, business news and web links to browse for Hong Kong business opportunities, financial services, real estate, society, culture, arts, sports, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryhk.com/"><img src="http://www.directoryhk.com/images/logotext.gif" alt="Hong Kong Directory" class="aligncenter"/></a><br />
Directory HK for February 2012 is concerned with <a href="http://www.directoryhk.com/">Hong Kong Business Information</a>. Directory HK is a directory of Hong Kong providing HK updated news, world news, Hong Kong financial market, foreign exchange rate, politics news, business news and web links to browse for Hong Kong business opportunities, financial services, real estate, society, culture, arts, sports, computer and internet, science and technology, travel and tourism, exporters and manufactures and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyhk.com/blog/directory-hk-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HongKong Attractive for Travelers</title>
		<link>http://www.hyhk.com/blog/hongkong-attractive-for-travelers/</link>
		<comments>http://www.hyhk.com/blog/hongkong-attractive-for-travelers/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:03:26 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Traveler]]></category>
		<category><![CDATA[Trip]]></category>

		<guid isPermaLink="false">http://www.hyhk.com/blog/?p=60</guid>
		<description><![CDATA[Hong Kong and Macao remains popular with mainland travelers during the upcoming Spring Festival holiday season, an online survey has showed. About 11 percent of people polled in an online survey released by market research firm Nielsen during the weekend picked overseas travel destinations over domestic ones for the coming vacation, with the top three [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.travelandtourismnews.com/wp-content/uploads/2009/01/hongkong-travel-guide-300x211.jpg" class="alignleft" width="200" height="200" /><br />
Hong Kong and Macao remains popular with mainland travelers during the upcoming Spring Festival holiday season, an online survey has showed.</p>
<p>About 11 percent of people polled in an online survey released by market research firm Nielsen during the weekend picked overseas travel destinations over domestic ones for the coming vacation, with the top three places for short-haul trips being Hong Kong (60 percent), Taiwan (29 percent) and Macao (23 percent).</p>
<p>“In these challenging economic times, travelers on the mainland are looking for ways to save, including organizing trips themselves and planning short- to medium- haul trips,” said Grace Pan, head of travel and leisure research at Nielsen’s China operations.</p>
<p>“All the 400 seats in our Taiwan tour groups were booked 20 days before the deadline and we have at least one group leaving for the island every day of the holiday period,” said Zhang Qingzhu, a marketing manager with China Comfort Travel Ltd.</p>
<p>   .Reference resource: <a href="http://www.travelandtourismnews.com/hongkong-macao-and-taiwan-stays-attractive-for-travelers/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyhk.com/blog/hongkong-attractive-for-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disneyland &amp; Halloween In Hong Kong</title>
		<link>http://www.hyhk.com/blog/disneyland-halloween-in-hong-kong/</link>
		<comments>http://www.hyhk.com/blog/disneyland-halloween-in-hong-kong/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 09:17:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Golden Mickey]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.hyhk.com/blog/?p=59</guid>
		<description><![CDATA[Our visit at Hong Kong Disneyland. It happened to be Halloween season, and the resort had featured plenty of Halloween settings alongside its “traditional” stuff. We went straight to the Fantasyland – which is at the other end from the entrance – to take pictures with the cartoon characters. The queue could become pretty long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyhk.com/blog/wp-content/uploads/2011/08/travel-hong-kong-disneyland-1.jpg"><img src="http://www.hyhk.com/blog/wp-content/uploads/2011/08/travel-hong-kong-disneyland-1-300x200.jpg" alt="" title="travel-hong-kong-disneyland-1" width="200" height="200" class="alignleft size-medium wp-image-61" /></a><br />
Our visit at Hong Kong Disneyland. It happened to be Halloween season, and the resort had featured plenty of Halloween settings alongside its “traditional” stuff. We went straight to the Fantasyland – which is at the other end from the entrance – to take pictures with the cartoon characters. The queue could become pretty long if the crowd started to pour in, it should be a good idea to skip other stuff at first and head to Fantasyland ASAP for photo shooting.</p>
<p>There are some (short) musical shows that are worth watching in Disneyland. We went to The Golden Mickeys and Festival of the Lion King; both were great.</p>
<p>Golden Mickeys was a show mimicking the Oscar awards, which featured various cartoon characters and stories, e.g. The Little Mermaid, Beauty and the Beast, Mulan, Lilo and Stitch, and also the iconic Mickey, Minnie, Donald etc.; while Festival of the Lion King was based on 1994 animated movie, The Lion King.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyhk.com/blog/disneyland-halloween-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Rates In Hong Kong</title>
		<link>http://www.hyhk.com/blog/employment-rates-in-hong-kong/</link>
		<comments>http://www.hyhk.com/blog/employment-rates-in-hong-kong/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:45:21 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Accounting Job]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.hyhk.com/blog/?p=58</guid>
		<description><![CDATA[The number of people in work in Hong Kong rose over the quarter to February 2010, official data show. Figures published by the Hong Kong Census and Statistics Department (C&#038;SD) reveal the special administrative region saw a fall in unemployment rates from 3.9 per cent the previous quarter to 3.6 per cent. Those seeking accounting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyhk.com/blog/wp-content/uploads/2011/08/9651.jpeg"><img src="http://www.hyhk.com/blog/wp-content/uploads/2011/08/9651.jpeg" alt="" title="9651" width="200" height="200" class="alignleft size-full wp-image-63" /></a><br />
The number of people in work in Hong Kong rose over the quarter to February 2010, official data show.</p>
<p>Figures published by the Hong Kong Census and Statistics Department (C&#038;SD) reveal the special administrative region saw a fall in unemployment rates from 3.9 per cent the previous quarter to 3.6 per cent.</p>
<p>Those seeking accounting jobs in Hong Kong may be interested to note employment rates grew to over 3.51 million during the three months to February 28th, with an estimated 7,900 new jobs created.</p>
<p>Matthew Cheung Kin-chung, Hong Kong&#8217;s secretary for labor and welfare, explained improving economic conditions helped to push up the number of people in employment.</p>
<p>He stated there is evidence &#8220;the labor market is continuing to revive and that many employers are in a stronger recruiting mood&#8221;.</p>
<p>According to the Dow Jones Newswires, the fall in unemployment outstripped the median prediction made by analysts it surveyed and the jobless total is likely to decline further as the economy recovers.ADNFCR-1275-ID-19689271-ADNFCR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyhk.com/blog/employment-rates-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Sells for $233 Million In Hong Kong</title>
		<link>http://www.hyhk.com/blog/property-sells-for-233-million-in-hong-kong/</link>
		<comments>http://www.hyhk.com/blog/property-sells-for-233-million-in-hong-kong/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:50:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Luxury Land]]></category>

		<guid isPermaLink="false">http://www.hyhk.com/blog/?p=56</guid>
		<description><![CDATA[A plot of land in one of Hong Kong‘s most sought-after areas sold for a record 1.82 billion Hong Kong dollars ($233 million USD) at auction Tuesday. The 4,956-square-metre plot fetched 17 per cent more than the reserve price. The winning bid was made by Henderson Land Development Company vice-chairman Martin Lee. The price was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyhk.com/blog/wp-content/uploads/2011/08/view_from_victoria_peak-468x262.jpg"><img src="http://www.hyhk.com/blog/wp-content/uploads/2011/08/view_from_victoria_peak-468x262-300x167.jpg" alt="" title="view_from_victoria_peak-468x262" width="250" height="200" class="alignleft size-medium wp-image-66" /></a><br />
A plot of land in one of Hong Kong‘s most sought-after areas sold for a record 1.82 billion Hong Kong dollars ($233 million USD) at auction Tuesday.</p>
<p>The 4,956-square-metre plot fetched 17 per cent more than the reserve price.</p>
<p>The winning bid was made by Henderson Land Development Company vice-chairman Martin Lee.</p>
<p>The price was above market expectations and a record high for a Hong Kong auction of luxury residential land, according to auctioneers Jones Lang LaSalle.</p>
<p>“The super-luxury market isn’t affected by sentiment in the mass segment.” Jones Lang’s Tsang told reporters after the auction.</p>
<p>“At the least it shows that for true luxury locations people are willing to pay a premium price, particularly for areas where supply is limited,: he said.</p>
<p>The Peak is considered one of the most prestigious addresses in Hong Kong. It lies in the centre of Hong Kong island, commanding views of Victoria Harbour while being just a short car ride to the Central and financial districts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyhk.com/blog/property-sells-for-233-million-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Computer Festival</title>
		<link>http://www.hyhk.com/blog/hong-kong-computer-festival/</link>
		<comments>http://www.hyhk.com/blog/hong-kong-computer-festival/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:36:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Computer & Internet]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.hyhk.com/blog/?p=55</guid>
		<description><![CDATA[There was an outdoor Computer Festival Bazaar in Hong Kong from 5th to 7th December this year at which a lot of bargain computer products were for sale. I wanted to check the price for the pinkish Sony VAIO SR Notebook and to see if the Hello Kitty Limited Edition C1 Netbook was available so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyhk.com/blog/wp-content/uploads/2011/08/3097352126_5b52575765.jpg"><img src="http://www.hyhk.com/blog/wp-content/uploads/2011/08/3097352126_5b52575765-300x199.jpg" alt="" title="3097352126_5b52575765" width="300" height="199" class="alignleft size-medium wp-image-68" /></a><br />
There was an outdoor Computer Festival Bazaar in Hong Kong from 5th to 7th December this year at which a lot of bargain computer products were for sale. I wanted to check the price for the pinkish Sony VAIO SR Notebook and to see if the Hello Kitty Limited Edition C1 Netbook was available so I went there on 7th Dec. WOW!! I was totally amazed !!</p>
<p>The streets were so crowded with people that I could hardly squeeze in. After struggling for some time, I finally decided to leave. You know, a kitty could easily be hurt in such a crowded environment. According to the local press report, there had been 240,000 people visits for two days and the sales volume was about USD$22 million. Amazing record !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyhk.com/blog/hong-kong-computer-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Second Best Country for Business</title>
		<link>http://www.hyhk.com/blog/world%e2%80%99s-second-best-country-for-business/</link>
		<comments>http://www.hyhk.com/blog/world%e2%80%99s-second-best-country-for-business/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:14:21 +0000</pubDate>
		<dc:creator>Ken Marlborough</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.hyhk.com/blog/?p=54</guid>
		<description><![CDATA[The fifth annual ranking of the ‘Best Countries for Business’ by Forbes financial magazine has placed Hong Kong in the second spot after Denmark and ahead of developed economies such as US, UK, Australia, New Zealand, Canada, and Singapore. The rankings compared 128 economies across 11 parameters including property rights, technology, corruption, red tape, investor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyhk.com/blog/wp-content/uploads/2011/08/asia_091611.jpg"><img src="http://www.hyhk.com/blog/wp-content/uploads/2011/08/asia_091611-300x168.jpg" alt="" title="asia_091611" width="200" height="200" class="alignleft size-medium wp-image-70" /></a><br />
The fifth annual ranking of the ‘Best Countries for Business’ by Forbes financial magazine has placed Hong Kong in the second spot after Denmark and ahead of developed economies such as US, UK, Australia, New Zealand, Canada, and Singapore. The rankings compared 128 economies across 11 parameters including property rights, technology, corruption, red tape, investor protection, stock market performance, trade freedom, monetary freedom, personal freedom, tax burden, and market performance.</p>
<p>A quick analysis of Hong Kong’s rankings in the 11 pillars indicates that the economy’s strengths lie in its trade freedom, taxes, investor protection and monetary freedom. It also scored high on technology and lack of corruption.</p>
<p>While Hong Kong climbed up the ranks from its previously held ninth position to the second spot, the US was displaced from its secure second rank to the ninth spot. In contrast to Hong Kong, the US scored low on trade freedom, tax burden, market performance, and monetary freedom.</p>
<p>It is evident that it no longer makes sense for businesses to expand in the West, given that the western economies are imposing higher taxes, tightening their credit standards and enforcing stricter regulations for doing business. On the other hand, Asia has proved to be more resilient to the crisis and is roaring ahead on the path to economic recovery. Asia’s stronger than expected economic recovery fueled by a resurgence in its exports and a large domestic consumer market has ramped up its GDP. For instance, Hong Kong’s GDP alone grew by 7.2% in the first half of 2010 over a year earlier. Furthermore, business confidence has been rising since the beginning of this year. As a result, an increasing number of foreign businesses, entrepreneurs and investors are now turning to Asia, more specifically Hong Kong to invest, establish, and expand their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyhk.com/blog/world%e2%80%99s-second-best-country-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Arrives in Hong Kong</title>
		<link>http://www.hyhk.com/blog/4g-arrives-in-hong-kong/</link>
		<comments>http://www.hyhk.com/blog/4g-arrives-in-hong-kong/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:12:01 +0000</pubDate>
		<dc:creator>Justin Parfitt</dc:creator>
				<category><![CDATA[Computer & Internet]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Mobile Network]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.hyhk.com/blog/?p=53</guid>
		<description><![CDATA[Wireless Internet of Hong Kong will allow people to watch a crystal clear movie or live sporting event on the street or atop a hill is being deployed throughoutHong Kong . The Long Term Evolution (LTE) network will give super high speeds across the city and could mean the end of computers ever needing to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyhk.com/blog/wp-content/uploads/2011/08/4G_internet_in_hong_kong.jpg"><img src="http://www.hyhk.com/blog/wp-content/uploads/2011/08/4G_internet_in_hong_kong-300x187.jpg" alt="" title="4G_internet_in_hong_kong" width="200" height="200" class="alignleft size-medium wp-image-72" /></a><br />
Wireless Internet of Hong Kong will allow people to watch a crystal clear movie or live sporting event on the street or atop a hill is being deployed throughoutHong Kong . The Long Term Evolution (LTE) network will give super high speeds across the city and could mean the end of computers ever needing to be plugged into a wall for a connection to the net.</p>
<p>The so-called &#8220;fourth generation&#8221; system is being rolled out by Hong Kong mobile network operator CSL in partnership with telecoms equipment maker ZTE Corporation.<br />
&#8220;The first launch of an LTE network any place in Asia is truly historic,&#8221; Joseph O&#8217;Konek, CSL&#8217;s chief executive, told AFP.<br />
&#8220;For a lot of people, this will be their first experience of the Internet. They are at a huge advantage to previous Internet generations because they are leapfrogging all those fixed line technologies. &#8220;It is truly going to unleash the power of human networks as this kind of system rolls out more and more across the world.&#8221;<br />
LTE enables faster data downloads and uploads on mobile devices compared with a third-generation network.<br />
The system will give speeds of up to 100 megabits per second (Mbps) and should make the high quality viewing of full length movies or realtime live sporting events possible anywhere in the city.<br />
LTE networks are already operating in Europe, Scandinavia and North America. Japan will have an LTE system before the end of the year and huge growth in LTE connections is expected over the next five years, especially in China.<br />
Meanwhile CSL&#8217;s owner, the Australian telecoms giant Telstra, said it is looking to make acquisitions to strengthen its position in the Asia-Pacific region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyhk.com/blog/4g-arrives-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to Hong Kong &#8211; The Facts</title>
		<link>http://www.hyhk.com/blog/coming-to-hong-kong-the-facts/</link>
		<comments>http://www.hyhk.com/blog/coming-to-hong-kong-the-facts/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:18:31 +0000</pubDate>
		<dc:creator>Antony Clara</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://www.hyhk.com/blog/?p=52</guid>
		<description><![CDATA[With a population of about 7.00 million in mid- 2009, is a small but dynamic city which has earned an international reputation as a leading commercial and financial centre as well as a highly efficient entrepot. Hong Kong has also seen a rapid expansion of its services sector in the past two decades, contributing up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyhk.com/blog/wp-content/uploads/2011/08/4G_internet_in_hong_kong1.jpg"><img src="http://www.hyhk.com/blog/wp-content/uploads/2011/08/4G_internet_in_hong_kong1-300x187.jpg" alt="" title="4G_internet_in_hong_kong" width="200" height="200" class="alignleft size-medium wp-image-74" /></a><br />
With a population of about 7.00 million in mid- 2009, is a small but dynamic city which has earned an international reputation as a leading commercial and financial centre as well as a highly efficient entrepot. Hong Kong has also seen a rapid expansion of its services sector in the past two decades, contributing up to 92 per cent of Hong Kong’s Gross Domestic Product (GDP) in recent years.</p>
<p>The Hong Kong Special Administrative Region (HKSAR) of the People’s Republic of China (PRC) was established on July 1, 1997. Under the principle of “One Country, Two Systems”, Hong Kong’s previous capitalist system and way of life shall remain unchanged for 50 years and the HKSAR will be run by Hong Kong people. The HKSAR enjoys a high degree of autonomy except for the foreign and defence affairs.</p>
<p>The Chief Executive (CE) is the head of the HKSAR. According to the Basic Law, the CE shall be selected by election or through consultations held in Hong Kong, and be appointed by the Central People’s Government. At present, the Election Committee which is responsible for selecting the CE is composed of 800 members. Most members of the Election Committee are returned by election.</p>
<p>The success of Hong Kong as a leading trade, finance and business centre stems from a policy of free enterprise and trade, industrious workforce, well-developed infrastructure and excellent telecommunications. Over the past 20 years, the Hong Kong’s GDP has grown by an average annual rate of 3.8 per cent per annum in real terms. In 2009, GDP at current<br />
market prices amounted to $1,633.5 billion, while per capita GDP has reached $233,239.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyhk.com/blog/coming-to-hong-kong-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

